Izmir Port
![]() | ![]() | ![]() |
Position
Lat: 38º 25' N/Long: 27º 08' E
Situated in western coast by the Aegean.
It's the main port for the Aegean region's industry and agriculture.
Authority | General Directorate of Turkish State Railways (TCDD) Phone: (90-232) 463 1600 Fax: (90-232) 463 2248 Harbour Master Phone: (90-232) 422 0643 Fax: (90-232) 463 2080 Turk Radio Phone: (90-212) 598 9526 |
Pilotage | Compulsory (Berthing/Unberthing) Phone: (90-232) 425 8700 |
Towage | One tugboat compulsory for vessels more than 2,000 GRT Two tugboats compulsory for vessels more than 4,000 GRT Three tugboats compulsory for vessels more than 10,000 GRT |
Storage Area | Open: 215,000 m2, Covered: 23,603 m2, Grain Silo: 76,000 MT |
Water Density | 1.026 - 1.027 |
Additional Info | Service is provided to vessels 24 hours a day. (Three shifts / 1st shift 08:00 - 16:30 / 2nd shift 16:30 / 00:30 / 3rd shift 00:30 - 08:00). Also RO/RO and container facilities are available. |
Airport | The nearest airport is in Izmir (27 km.) |
Repairs | Full facilities at Alaybey shipyard in Izmir Port |
Fresh Water | Available via Arma |
Provisions | Available via Arma |
Bunker | Available via Arma |
Quays
BERTH | LOA | BEAM | DRAFT | EQUIPMENT | |
1 | 95 m | Unrestricted | 8 m | None | Ferryboat |
2 | 190 m | Unrestricted | 8 m | None | Passenger |
3 + 4 + 5 | 400 m | Unrestricted | 10 m | Cr. 1x3 MT Cr. 1x15 + 2x5 t | Gen. Cargo |
6 | 75 m | Unrestricted | 8 m | None | Gen. Cargo |
7 + 8 + 9 | 372 m | Unrestricted | 10 m | Cr. 1x10 t Cr. 1x5 + 1x3 t | Grain Gen. Cargo |
10 + 11 + 12 | 348 m | Unrestricted | 7 m | None | Gen. Cargo |
13 + 14 + 15 + 16 | 600 m | Unrestricted | 8.5 m to 10 m | Gantry cr. 2x35 t | Container |
17 + 18 + 19 | 450 m | Unrestricted | 10 m | Gantry cr. 2x35 t | Container |
20 + 21 + 22 | 380 m | Unrestricted | 9.80 m | None | Gen. Cargo |
New Silo | 220 m | Unrestricted | 9.80 m | Conveyor | Grain |